Total cashLive
$3,248,920.14
Across 4 accountsUpdated now
Here is how your money is moving across Arc Systems.
Illustrative balance · USD
Sample workspace data for interface demonstration only · Not a financial statement
5 of 128 this month
| Merchant | Account | Category | Date | Amount |
|---|---|---|---|---|
AWSCloud services | Operating | Software | Sep 02 | −$18,420.00 |
Stripe payoutCustomer revenue | Revenue | Income | Sep 01 | +$86,240.80 |
RipplingTeam payroll | Payroll | Payroll | Aug 31 | −$72,840.00 |
FigmaDesign workspace | Operating | Software | Aug 29 | −$1,248.00 |
Google CloudInfrastructure | Operating | Software | Aug 28 | −$9,842.12 |
Lumen dashboard concept · All company names, balances, forecasts, and transactions are illustrative demo data.